| Lambswool 15mm pile, 4mm pile Mohair 4 mm pile FAZ / FCZ / FGZ (Dimentions are inside core) Prices of handls are same to SPZ quick change handles.  | 
      SIZE | EURO | 
| 24 X 50 mm | 1.95 | |
| 24 X 75 mm | 2.15 | |
| 24 X 100 mm | 2.35 | |
| 24 X 125 mm | 2.55 | |
| 24 X 150 mm | 2.75 | |
| 12 X 50 mm | 1.80 | |
| 12 X 75 mm | 2.00 | |
| 12 X 100mm | 2.20 | |
| 12 X 125mm | 2.40 | |
| 12 X 150mm | 2.60 | 

| Screw roller STEEL/ ALUMINIUM/ PLASTIC  | 
      SIZE |  EURO  SET WITH HANDLE  | 
    
| 10 x 25 mm | 2.50 | |
| 10 x 50 mm | 2.60 | |
| 10 x 75 mm | 2.70 | |
| 10 x 100 mm | 2.80 | |
| 12 x 50 mm | 3.00 | |
| 12 x 75 mm | 3.20 | |
| 12 x 100 mm | 3.50 | |
| 12 x 125 mm | 3.80 | |
| 12 x 150 mm | 4.10 | |
| 16 x 50 mm | 3.50 | |
| 16 x 75 mm | 3.80 | |
| 16 x 100 mm | 4.20 | |
| 16 x 125 mm | 4.60 | |
| 16 x 150 mm | 5.00 | |
| Screw roller STEEL  | 
      6 x 25 mm | 4.00 | 
| 6 x 50 mm | 4.50 | |
| 6 x 75 mm | 5.00 | |
| 6 x 100 mm | 5.50 | 
| Screw roller ALUMINIUM PLASTIC  | 
      30 x 50 mm | 5.30 | 
| 30 x 75 mm | 6.40 | |
| 30 x 100 mm | 7.60 | |
| 30 x 125 mm | 8.80 | |
| 30 x 150 mm | 9.90 | 
| Screw barrel roller STEEL  | 
      16(10) x 25 (33R)mm | 5.00 | 
| 16(10) x 50 (100R)mm | 6.60 | |
| 16(10) x 75 (200R)mm | 8.20 | |
| 16(10) x 100 (600R)mm | 9.80 | |
| 30(16) x 25 (25R)mm | 8.60 | |
| 30(16) x 50 (50R)mm | 10.80 | |
| 30(16) x 75 (180R)mm | 13.00 | |
| 30(16) x 100 (300R)mm | 16.50 | 
| Corner roller | 45 x 25 x 8R | 8.50 | 
| 45 x 25 x 60 | 8.50 | |
| 70 x 25 x 8R | 12.00 | |
| 70 x 25 x 60 | 12.00 | 
| Z HANDLE(QUICK CHANGE) | 50 MM | 2.00 | 
| 75 MM | 2.10 | |
| 100 MM | 2.20 | |
| 125 MM | 2.30 | |
| 150 MM | 2.40 | 
| SPZ 22/28 MM DIA. ( 3/4" & 1"DIA )  | 
      SIZE | EURO | 
| 50 MM | 2.95 | |
| 75 MM | 3.20 | |
| 100 MM | 3.55 | |
| 125 MM | 3.95 | |
| 150 MM | 4.50 | 
| Fresh mask | EURO | |
| 1.40/pc | ||
| Dust respirator DR-30 | 20.00/pc | |
| Cartridge | 4.50/pc | |
| Gas respirator GM-12 | 18.00/pc | |
| Cartridge | 3.80/pc | |
| Kerodex cream | 200grams | 12.50/bottle | 
| 78grams | 9.50/bottle | |
| Bonlease wax | EURO | |
| 13 kgs tin packing | 7.00/kg | |
| 1 kg can packing | 12.00/kg | |
| Ultra A | 8 kgs can packing | 70.00/kg |